REGULATED and PROHIBITED AQUATIC PLANTS - USA
Combined State and Federal Lists as of 26 January 2018
(This table has been created by Kelly Billing. Please send updates to n[email protected])
FED = Federal Noxious Weed List (entries are highlighted)
New Changes listed in red
Frequently offered in trade
p = permit required
q = quarantine required
List excludes weeds designated as "Control is county option" but noted if known. Compiled from Federal and State confirmed lists, available online or provided by State agencies. Currently accepted names are from the Germplasm Resources Information Network (GRIN) database, USDA, ARS, USDA Plants Database, and Weed Science Society of America Composite List of Weed. FL, NC, SC (as well as many other states) also adopt the list of Federal Noxious Weeds. MN also adopts the list of Federal Aquatic Noxious Weeds. PR (Puerto Rico) is also regulated as a state.
Seed Regulatory information can be found at http://bit.ly/USDAseeds.
MN Regulated=
Legal to posess, sell, buy, and transport regulated invasive species, but they may not be introduced into a free-living state, such as being released or planted in public waters.
Genus spp. listing indicates any / all subspecies are prohibited. For example Typha spp. = any / all Cattails are prohibited in PR.
Scientific Name | Common Name | States and/or Federal |
---|---|---|
Aeschynomene fluitans | Giant Sensitive Plant | CA, LA |
Aeschynomene indica | Indian Jointvetch | HI |
Aeschynomene rudis | Rough Jointvetch | CA |
Aeschynomene virginica | Curly Indigo | AR |
Alternanthera philoxeroides | Alligatorweed | AL, AZ, AR, CA, FL, PR, SC, TX |
Alternanthera sessilis | Sessile Joyweed | CA, FL, MA, PR |
Alternanthera spp. | Joyweed | AR, PR |
Arundo donax | Mediterranean Reed | CA, CO, NE, TX, WI |
Azolla pinnata | Mosquito Fern, Water Velvet | FED; ID, IL, IN, MA, MN, OK, OR, WI, WV |
Bacopa spp. | Waterhyssop | PR |
Brasenia schreberi | Watershield | PR |
Butomus umbellatus | Flowering Rush | CO, CT, ID, IL, IN, MI, MN, MT, NE, NH, OH, OR, SD county regulated, VT, WA, WI restricted |
Cabomba caroliniana | Purple Fanwort | CA, CT, ID, MA, ME, MI, MN regulated, NH, NY, PR, VT, WA, WI, Canada |
Cabomba spp. | Fanwort | PR |
Callitriche stagnalis | Pond Water-Starwort | CT |
Calotropis procera | Giant Milkweed | PR |
Canna flaccida | Canna | PR |
Cardamine impatiens | N/A | MN, NY, Canada, WI |
Casuarina spp. | Australian Pine | FL, LA |
Caulerpa taxifolia | Mediterranean Caul. clone | FED; IN, IL, MA, MD, MN, OK, OR, WI, WV |
Cephalanthus occidentalis | Buttonbush | PR |
Ceratophyllum demersum | Coontail | PR |
Ceratophyllum spp. | Coontail | PR |
Ceratopteris thalictroides | Watersprite | CA |
Cicuta maculata | Water Hemlock | NV |
Colocasia esculenta | Wild Taro | PR |
Colocasia spp. | Taro | HI (p) (q) |
Crassula helmsii | Swamp Stonecrop | FL, MN, NC, WA, WI, Canada |
Crinum americanum | Swamp Lily | PR |
Cylindrospermopsis raciborskii | Cyanobacteria | MI, WI (possible contaminant on aquatic plants) |
Cyperus esculentus | Yellow Nutsedge | CA, CO, HI, MI, OR, WA |
Cyperus odoratus | Flatsedge | PR |
Cyperus rotundus | Purple Nutsedge | AR, CA, OR |
Cyperus spp. | Nutgrass | RI |
Didymosphenia geminata | Didymo or Rock Snot | NE, WI (possible contaminent on aquatic plants) |
Egeria (Elodea) densa | Brazilian Elodea | AL, CA, CO watch list, CT, ID, IL, IN, LA, MA, ME, MI, MN regulated, MS, MT regulated, NE, NH, NY, OH, OR, PR, SC, VT, WA, WI |
Egeria najas | N/A | CA |
Eichhornia azurea | Anchored Waterhyacinth | FED; AR, AZ, IL, IN, LA, MA, MS, OK, OR, TX, WI, WV |
Eichhornia crassipes | Waterhyacinth | AL, AR, AZ, CA county regulated, CO watch list, LA, MN regulated, MS, NE, PR, SC, TX, City of Chicago, WI |
Eichhornia spp. | Waterhyacinth | FL, PR |
Eleocharis baldwinii | Slender Spikerush | PR |
Eleocharis spp. | Waterhyacinth | FL, PR |
Elodea canadensis | Common Elodea | LA, ME |
Epilobium hirsutum | Hairy Willow Herb | MA, WA, WI |
Equisetum telmateia | Giant Horsetail | OR |
Fallopia japonica | Japanese Knotweed | MI,NE regulated, NY, VT, WI restricted, WY county regulated |
Fallopia sachalinensis | Giant Knotweed | WI |
Frangula alnus | Smooth Buckthorn | NY, WI |
Glossostigma | Mud Mat | OK, WA, WI |
Glyceria maxima | Manna Grass | MA, NY, WA, WI |
Haplotyme | N/A | SD county regulated |
Heracleum mantegazzianum | Giant Hogweed | FED; FL, ID, MA, MI, MN, NY, WI, WV |
Houttuynia cordata | N/A | City of Chicago |
Houttuynia cordata 'Variegata' | Chameleon Plant | City of Chicago |
Hydrilla verticillata | Hydrilla | FED; AZ, CA, CO, CT, FL, ID, IN, IL, LA, MA, ME, MI, MN, MS, MT regulated, NE, NH, NV, NY, OH, OK, OR, PR, SC, TX, VT, WA, WI, WV, WY, Canada |
Hydrocharis morsus-ranae | Frogbit | CA, ID, IL, IN, ME, MI, MN, NH, NY, |
Hydrocotyle spp. | Pennywort | PR |
Hydrocotyle ranunculoides | Floating Marsh Pennywort | WI |
Hydrocotyle umbellata | Water Pennywort | PR |
Hygrophila polysperma | Hygrophila, Miramar weed | FED; CA, FL, IL, IN, LA, MA, MN, OK, OR, VT, WI, WV |
Ipomoea aquatica | Chinese Waterspinach | FED; FL, IL, IN, LA, MA, MN regulated, OK, TX, WI, WV |
Ipomoea fistulosa | Bush Morningglory | FL |
pomoea spp. | Morningglory | AZ, AR, MI, PR |
Ipomoea triloba | Threelobe Morningglory | AZ, FL, PR |
Iris pseudacorus | Yellow Flag Iris | CO watch list, CT, ID, IL, IN, MA, MD (effective 4-12-2017), MN regulated, MT, NY, OR, VT, WA, WI restricted, Canada |
Iris virginica | Blue Flag | PR |
Juncus effusus | Soft Rush | PR |
Lachnanthes caroliniana | Redroot | PR |
Lagarosiphon major | Oxygen weed | FED; CA, CO, IL, IN, LA, MA, MI, MN, OK, OR, TX, WA, WI, WV |
Lagarosiphon spp. | African Elodea | FL, LA, MI, NC, OK |
Landoltia punctata | Giant Duckweed | LA |
Lemna valdiviana | Valdivia Duckweed | PR |
Limnobium laevigatum | Sponge Plant | CA |
Limnobium spongia | American Frogbit | CA, PR |
Limnocharis flava | Sawah Flowering Rush, Velvet | FL |
Limnophila indica | Ambulia | CA, Canada |
Limnophila sessiliflora | Ambulia | FED; CA, FL, IL, IN, LA, MA, MN, OK, OR, WI, WV, Canada |
Ludwigia alternifolia | Bushy Waterprimrose | PR |
Ludwigia grandiflora | Uruguayan Primrose Willow | NY, Canada |
Ludwigia hexapetala | Uruguay Waterprimrose | NC, NY, SC, WA |
Ludwigia peploides | Water Primrose | NY, WA |
Ludwigia peruviana | Water Primrose | CA, Canada |
Ludwigia repens | Floating Waterprimrose | PR |
Ludwigia spp | Waterprimrose | PR |
Ludwigia uruguayensis | Uruguay Waterprimrose | NC, SC |
Luziola fluitans | Southern Watergrass | PR |
Lysimachia nummularia | Creeping Jenny | MA, Long Island NY, WI (except 'Aurea' and yellow and gold leaf forms), Canada |
Lysimachia vulgaris | Garden Loosestrife | CO watch list, CT, NY, WA, WI |
Lythrum alatum | Winged Loosestrife | NH, TN |
Lythrum salicaria | Purple Loosestrife | AL, AZ, AR, CA, CO, CT, FL, ID, IL, IA, LA, MA, MI, MN, MO, MT, NC, NE, NV, NH, ND, NY, OH, OK, OR, PA, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, City of Chicago |
Lythrum spp. (not native to specific state) | Loosestrife | AR, MI, MN, MT, NC, NE, PA, TN, WI |
Lythrum virgatum | Wand Loosestrife | IA, MN, MT, NE, NV, NH, ND, SD, TN, WI, WA |
Marsilea minuta | Dwarf Four Leaf Clover | LA, OK |
Marsilea mutica | Variegated Four Leaf Clover | LA, OK |
Marsilea quadrifolia | Four Leaf Clover | CT, OK, Canada |
Mechamandra alternifolia | N/A | FL |
Melaleuca quinquenervia | Melaleuca | FL, LA, MA,MN, MS, NC, OK, TX |
Mentha aquatica | Aquatic Mint | ID(q), MT(q), NE(q), WY(q) |
Micranthemem umbrosum | Globifera | PR |
Mimosa pigra | Giant Sensitive Plant | FL |
Miscanthus floridulus | Miscanthus | HI |
Miscanthus sacchariflorus | Silver Grass | MA |
Miscanthus sinensis | Chinese Silver Grass | NY |
Monochoria hastata | Monochoria | FED; FL, IL, IN, LA, MA, MN, OK, OR, WV |
Monochoria vaginalis | Pickerelweed | FED; FL, IL, IN, MA, MN, WV |
Murdannia keisak | Marsh Dew Flower | NY, WA |
Myosotis scorpioides | Forget-me-not | CT, MA, WI restricted |
Myosoton aquaticum | Giant Chickweed | CA |
Myriophyllum aquaticum | Parrot Feather | AL, CA county regulated, CO, CT, ID, IL, IN, MA ,ME, MI,MN regulated, MT regulated, NE, NH, NY, OH, OR, VT, WA, WI, PR, Canada |
Myriophyllum heterophyllum | Variableleaf Watermilfoil | CT, ID, MA, ME, NH, NY, VT, WA |
Myriophyllum pinnatum | Broadleaf Water Milfoil | ME, Long Island NY |
Myriophyllum proserpinacoides | N/A | ME |
Myriophyllum simulans (classified as M. aquaticum, ME) | Myrio filigree | AL, CA county regulated, CO, CT, ID, IL, IN, MA ,ME, MI,MN regulated, MT regulated, NE, NH, NY, OR, VT, WA, WI, PR, Canada |
Myriophyllum spicatum | Eurasian Watermilfoil | AL, CA, CO, CT, FL, ID, IL, IN, LA, MA, ME, MI, MN, MS, MT, NH, NC, NE, NV, NY, OH, OR, PR, SC, SD, TX, VT, WA, WI restricted, WY |
Myriophyllum spp. | Milfoil | ME, PR |
Najas marina | Marine Naiad | CT, LA, WI |
Najas minor | Slender-Leaved Naiad | CT, IL, IN, LA, MA, ME, MN, NC, NE, NH, SC, WA, WI, Canada |
Nechamandra alternifolia | nechamandra | FL |
Nelumbo lutea | American Lotus | CT, PR |
Nelumbo nucifera | Sacred Lotus | WI |
Nitellopsis obtusa | Starry Stonewort | MI, MN, WI |
Nuphar luteum | Spatterdock | PR |
Nymphaea mexicana | Banana Waterlily | CA, PR |
Nymphaea mexicana | Banana Waterlily | CA, PR |
Nymphaea odorata | Fragrant Waterlily | CA, PR |
Nymphaea spp. | Waterlily | CA county regulated MN regulated - nonnative waterlilies (Nymphaea spp.) Linnaeus, or any variety, hybrid, or cultivar thereof. Native Minnesota waterlilies are: Nymphaea odorata Aiton subsp.odorata Aiton, N. leibergii Morong, and N. odorataAiton subsp. tuberosa (Paine)Wiersema & Hellquist |
Nymphoides cristata | Crested Floating Heart | FL, LA, NC |
Nymphoides indica | Water Snowflake | FL, LA, NC |
Nymphoides indica | Water Snowflake | LA, NC |
Nymphoides peltata | Yellow Floating Heart | CO watch list, CT, FL, ID, IL, IN, LA, MA, ME, MI, NC, NE, NH, NY, OR, VT, WA, WI, Canada |
Oenanthe javanica | Water Celery | WI |
Orontium aquaticum | Goldenclub | PR |
Oryza rufipogon | Wild Red Rice | CA, FL, MN |
Oryza sativa var. | Red Rice | AR |
Ottelia alismoides | Duck-lettuce | FED; IL, IN, LA, MN, OK, WI, WV |
Panicum antidotale | Blue Panicgrass | CA |
Panicum hemitomon | Maidencane | PR |
Panicum miliaceum | Wild Proso Millet | CO, OR |
Panicum repens | Torpedo Grass | AL, AZ, HI, LA, TX |
Peltandra virginica | Arrow-arum | PR |
Petasites hybridus | Butterfly Dock | WI |
Phalaris arundinacea | Reed Canary Grass | MA, Long Island NY |
Phalaris arundinacea var. picta | Reed Canary Grass | WI |
Phragmites australis | Common Reed | AL, CO watch list, CT, ID, MA, MI, MN, NC, NE, NH, NY, OH, OR, PR, SC, SD county regulated, VT, WI |
Phragmites australis aurea | Variegated Dwarf Common Reed | CT, MA, MI, NC, VT, WI |
Phragmites australis 'Candy Stripe' | Candy Stripe Reed | CT, MA, MI, NC, VT, WI |
Phragmites australis ssp. Australis | Common Reed Grass | MN, MT regulated, NE regulated, NY, WI |
Phragmites communis | Common Reed | CT, NC, SC, NH, WI |
Pistia spp. | Water Lettuce | SC |
Pistia stratiotes | Waterlettuce | AL, CA county regulated, CO watch list, FL, LA, MS, PR, SC, TX, WI |
Polygonum x bohemicum | Bohemian Knotweed | ID, Long Island NY, WA, WI |
Polygonum cuspidatum | Japanese Knotweed | AL, CA, CO, ID, MA, MN, MT regulated, Long Island NY, OR, WA, WI, WV |
Polygonum perfoliatum | Mile-a-minute | MA, NC, Long Island NY, OH, PA, WI, WV |
Polygonum polystachyum | Himalayan Knotweed | CA, OR, WA |
Polygonum sachalinense | Giant Knotweed | CA, CO, ID, MN, Long Island NY, OR, SD, county regulated, WA, WI |
Polygonum spp. | Knotweed | MT, PR |
Pontederia cordata | Pickerelweed | CA (Pontederia cordata is not prohibited in CA however they will exercise their right of refusal and destroy all shipments in entirety when found), PR |
Pontederia rotundifolia | Tropical Pickerelweed | FL |
Potamogeton crispus | Curly Leaf Pondweed | AL, CT, ID, IL, IN, MA, ME, MI, MN, MT, NE, NH, NY, |
Potamogeton illinoensis | Illinois Pondweed | PR |
Potamogeton pectinatus | Sago Pondweed | PR |
Potamogeton spp. | Pondweed | PR |
Potentilla recta | Sulfur Cinquefoil | CA, CO, MT, NV, OR, SD county regulated, WA, WY county regulated |
Ranunculus acris | Tall Buttercup | MT |
Ranunculus ficaria | Lesser celandine | NY, OR, WI |
Ranunculus lingua | Greater Spearwort | City of Chicago |
Rorippa amphibia | Water Yellowcress | MA |
Rorippa microphylla | Oneroe Yellowcress | CT |
Rorippa nasturtium-aquaticum | Watercress | CT |
Rotala rotundifolia | roundleaf rotala | CA, LA |
Rumex spp. | Water Dock | AR |
Sagittaria graminea | Slender Arrowhead | PR, WA |
Sagittaria lancifolia | Lanceleaf Arrowhead | PR |
Sagittaria latifolia | Common Arrowhead | PR |
Sagittaria platphylla | Delta Arrowhead | WA |
Sagittaria sagittifolia | Arrowhead | FED; IL, IN, MA, MN, NC, OK, WI, WV, Canada |
Sagittaria spp. | Arrowhead | PR |
Salvinia auriculata | Salvinia | FED; CA, IL, IN, MA, MI, MN, OK, VT, WV |
Salvinia biloba | Giant Salvinia | FED; CA, IL, IN, MA, MN, OK, VT, WV |
Salvinia herzogii | Giant Salvinia | FED; CA, IL, IN, MA, MI, MN, OK, VT, WI, WV |
Salvinia minima | Water Spangles | Canada |
Salvinia molesta | Giant Salvinia | FED; AR, AZ, CA, CO, CT, ID, IL, IN, MA, MD, MI, MN, MS, NE, NV, OK, OR, TN, VT, WI, WV |
Salvinia spp. | Waterfern | FL (excludes S. minima), LA, MI, NC (excludes S. minima), OR, PR, TX |
Saururus cernuus | Lizardstail | PR |
Schinus terebinthifolius | Brazilian-pepper | FL |
Schoenoplectus mucronatus | Ricefield Bulrush | WA |
Scirpus spp. | Bulrush | PR |
Sesbania punicea | Scarlet Wisteria | CA |
Solanum cardiophyllum | Heartleaf Nightshade | CA |
Solanum carolinense | Horsenettle | AZ, AR, AK, CA, HI, IA, MI, MN, NV |
Solanum dimidiatum | Torrey's Nightshade | CA |
Solanum elaeagnifolium | White Horsenettle | AR, CA, MI, NV |
Solanum nigrum | Black Nightshade | CO, MI |
Solanum rostratum | Buffalobur | ID, WY county regulated |
Solanum tampicense | Wetland Nightshade | FED; FL, LA, MA, MI, MN, OK, WV |
Solidago sempervirens | Seaside Goldenrod | WI |
Sparganium erectum | Exotic Bur Reed | FED; FL, IL, IN, MA, MN, OK, WV |
Spartina alterniflora | Smooth Cordgrass | CA, OR, WA |
Spartina anglica | Common Cordgrass | CA, OR, WA |
Spartina densiflora | Spartina | CA, OR, WA |
Spartina patens | Saltmeadow Cordgrass | CA, OR, WA |
Spirodela oligorhiza | Giant Duckweed | LA, TX |
Spirodela polyrhiza | Giant Duckweed | PR |
Stachys floridana | Florida Betony | NC |
Stratiotes aloides | Water-aloe | FED; AL, FL, MN, SC, WA, WI, WV |
Thalia geniculata | Bent Alligator-Flag | PR |
Trapa bicornus | Water Caltrap | WA |
Trapa natans | Water Chestnut | AL, AZ, CT, ID, IL, IN, LA, MA, ME, MI, MN, NH, NY, OH, OR, SC, VT, WA, WI, Canada |
Trapa spp. | Water Chestnut | FL, LA, MI, NC |
Typha angustifolia | Narrow-Leaf Cattail | IN, WI |
Typha domingensis | Southern Cattail | WI |
Typha laxmannii | Graceful Cattail | WI |
Typha x glauca | Cattail Hybrid | OH, WI |
Typha spp. | Cattail | PR |
Urochloa mutica | Paragrass | LA |
Utricularia foliosa | Leafy Bladderwort | PR |
Utricularia inflata | Swollen Bladderwort | WA |
Utricularia spp. | Bladderwort | PR |
Vossia cuspidata | Hippo Grass | FL |
Zizania aquatica | Annual Wildrice | PR |
Zostera japonica | Japanese Eelgrass | CA |
Compiled by Kelly Billing - Water Becomes a Garden.